Workshop machinery helps in efficiently increasing labor productivity and achieves consistent quality of products. Swastik Machine Tools is renowned for providing the best workshop machinery that meets world class standards.
A drilling machine, called a drill press, is used to cut holes into or through metal, wood, or other materials. These machines use a drilling tool that has cutting edges at its point.
Radial drilling machines or radial arm press is a geared drill head that is mounted on an arm assembly which can be moved around to the extent of its arm reach. The tasks that a radial drilling machine can do include boring holes, countersinking, and grinding off small particles in masonry works.
| Specification for Radial Drilling Machine | ||
| Model No. | 40-R. & 40-R.A. | 25-R. |
| Drilling capacity in mild steel | 40 | 25 |
| No. of spindle speeds 8 | 50 to 1735 | 90 to 2600 |
| Working area of base | 870 x 760 | 725 x 600 |
| Dia of column | 165 | 127 |
| Dia of RAM | 78 | 72 |
| Spindle travel | 260 | 225 |
| Spindle nose | M.T.4 | M.T.3 |
| Max.Min Distance spindle nose to base | 925 to 230 | 750 to 175 |
| Max. Distance spindle nose to Table | 620 | 570 |
| Max.Min Distance spindle center to column | 875 x 360 | 665 x 270 |
| Size of box table | 305 x 305 x 380 | 205 x 205 x 285 |
| Size of Base (L X W X H) | 760 x 1290x 190 | 600 x 1000 x 150 |
| Overall Height of machine | 2000 | 1420 |
| Spindle feed by | Hand. Star Lever & Worm | Hand. Star Lever & Worm |
| Drill Head motor | 1.5 HP,1440 RPM | 1 HP, 1440 RPM |
| Elevating motor | 0.5 HP,1440 RPM | 0.5 HP,1440 RPM |
| Net weight | 900 Kgs | 485 Kgs |
| V.Belt | B-46 | B-40 |
| Lifting Vee Belt | A 23 | A 20 |
| Number of Autofeed | 05.(40- R.A) | |
| Specification for All geared Radial Drilling Machine | ||
| Model No. | 40 / 800 | 50 / 1350 |
| Drilling capacity in mild steel | 40 | 50 |
| No. of spindle speeds 8 | 60 to 1000 | 30 to 1300 |
| Working area of base | 870 x 630 | 1220 x 770 |
| Dia of column | 180 | 255 |
| Dia of RAM | 60 | 85 |
| Spindle travel | 175 | 300 |
| Spindle nose | M.T.4 | M.T.5 |
| Max.Min Distance spindle nose to base | 1150 / 320 | 1210 / 400 |
| Max.Min Distance spindle center to column | 950 x 450 | 1200 x 320 |
| Size of box table | 380 x 300 x 300 | 600 x 500 x 500 |
| Size of Base (L X W ) | 1350 x 760 | 1220 x 770 |
| Overall Height of machine | 2000 | 2450 |
| Drill Head motor | 2 HP,1440 / 2800 RPM | 3 HP, 1440 RPM |
| Elevating motor | 0.5 HP,1440 RPM | 1.5 HP,1440 RPM |
| Net weight | 2500 | |
| Number of Autofeed | 2 | 6 |
In Pillar drilling machines, the bench drill is used for drilling holes through materials including a range of woods, plastics and metals. It is normally bolted to a bench so that it cannot be pushed over and that larger pieces of material can be drilled safely. The larger version of the machine drill is called the pillar drill.
| Model No. | 13 | 19 | 25-P | 32-P | 38 -P.A. | 40 -P.A | 50. P.A.A |
| Capacity in mild steel | 13 | 19 | 25 | 32 | 38 | 40 | 50 |
| No. of spindle speeds | 4 500-28254 500-2825 |
8 | 8 | 8 | 8 | 8 | 50 to 1260 |
| 86-3360 | 73 - 1800 | 75 - 2070 | 90 - 2630 | 75 - 2070 | 9 | ||
| Number of auto feed | .05.10.15 | ||||||
| Spindle centre to column | 152 | 200 | 280 | 320 | 305 | 460 | |
| Max. travel of spindle | 80 | 125 | 185 | 170 | 240 | 215 | 260 |
| Max.dist spindle nose to table | 280 | 365 | 650 | 625 | 515 | 630 | |
| Max.dist spindle nose to base | 495 | 635 | 1050 | 1045 | 1000 | 1040 | 900 |
| Spindle Taper | M.T. 1 | M.T 2 | M.T.3 | M.T.3 | M.T.4 | M.T.4 | M.T.5 |
| Size of table | 210 x 215 | 270 x 270 | 345 x 345 | 390 X 390 | 375 x 475 | 435 X 435 | 625 X 465 |
| Base area machined | 375 x 335 | 550 x 315 | 950 x 500 | 1050 X 600 | 720 x 470 | 1140 X 650 | 760 X 1000 |
| Diameter of column | 46.82 | 73.8 | 87.6 | 114 | 121 | 130 | 165 |
| Total height of the Machine | 750 | 1050 | 1525 | 1900 | 1800 | 1950 | |
| H.P. of the motor | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 |
| RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 960 |
| Vee Belt | M-2360 | A-43 | B 52 | B 58 | B 58 | B 62 | |
| Net weight | 44 kgs | 110 kgs | 690 Kgs | 970 Kgs. |
In Tapping machines, cutting tools known as taps are used to create screw threads, which is called threading. A tap is used to cut the female portion of the mating pair (e.g., a nut). A die is used to cut the male portion of the mating pair (e.g., a bolt). The process of cutting threads using a tap is called tapping.
| PITCH CONTROLLED (Geared Type ) TAPPING MACHINE | ||||
| Model | BM - T50 | FB - T50 | BM - T80 | FB - T80 |
| Maximum Tapping capacity | M 10 | M 10 | M 16 | M 16 |
| Spindle Taper | JT2/JT2 a | JT2/JT2 a | MT3 | MT3 |
| SpindleTravel | 45mm | 45mm | 65mm | 65mm |
| Spindle Speed | 420 760 1340 | 420 760 1340 | 155 285 515 | 155 285 515 |
| Throat | 180 mm | 180 mm | 230mm | 230mm |
| Column Diameter | 80 mm | 80 mm | 102 mm | 102 mm |
| Day Light | 500 | 500 | 470 | 700 |
| Motor HP | 1HP | 1HP | 2HP | 2HP |
| Table Size | 330 X 510 | 320 X 400 | 390 X 580 | 400 X 500 |
| Note : Recommended for pitches above 1mm. | ||||
| These tapping machines can achieve out put up to 20 Tappings per minute. | ||||